range of product | Masterpact NW |
---|---|
product or component type | Basic frame |
device short name | Masterpact NW16 |
circuit breaker name | Masterpact NW16H1 |
poles description | 3P |
breaking capacity code | H1 |
suitability for isolation | Yes conforming to IEC 60947-2 |
mounting mode | Fixed |
---|---|
[In] rated current | 1600 A at 40 °C |
[Ui] rated insulation voltage | 1000 V AC 50/60 Hz conforming to IEC 60947-2 |
[Uimp] rated impulse withstand voltage | 12 kV conforming to IEC 60947-2 |
[Icm] rated short-circuit making capacity | 143 kA 525 V AC at 50/60 Hz 143 kA 690 V AC at 50/60 Hz |
[Ue] rated operational voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
breaking capacity | 65 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2 65 kA Icu at 690 V AC 50/60 Hz conforming to IEC 60947-2 65 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 65 kA Icu at 220…240 V AC 50/60 Hz conforming to IEC 60947-2 65 kA Icu at 380…415 V AC 50/60 Hz conforming to IEC 60947-2 |
[Ics] rated service breaking capacity | 65 kA at 525 V AC 50/60 Hz conforming to IEC 60947-2 65 kA at 690 V AC 50/60 Hz conforming to IEC 60947-2 |
protection type | Without protection |
mechanical durability | 12500 cycles without maintenance conforming to IEC 60947-2 25000 cycles with maintenance conforming to IEC 60947-2 |
electrical durability | 10000 cycles 440 V AC 50/60 Hz without maintenance conforming to IEC 60947-2 10000 cycles 690 V AC 50/60 Hz without maintenance conforming to IEC 60947-2 AC-23A: 10000 cycles 440 V AC 50/60 Hz without maintenance conforming to IEC 60947-2 AC-23A: 10000 cycles 690 V AC 50/60 Hz without maintenance conforming to IEC 60947-2 AC-3: 6000 cycles 440/690 V AC 50/60 Hz without maintenance conforming to IEC 60947-2 |
[Icw] rated short-time withstand current | 36 kA 3 s conforming to IEC 60947-2 65 kA 1 s conforming to IEC 60947-2 |
maximum breaking time | 25 ms |
maximum closing response time | 70 ms |
height | 352 mm |
width | 422 mm |
depth | 297 mm |
standards | IEC 60947-2 |
---|---|
product certifications | ASEFA ASTA |
pollution degree | 4 conforming to IEC 60664-1 |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Weight | 47.251 kg |
Package 1 Height | 30.5 cm |
Package 1 width | 29.5 cm |
Package 1 Length | 37.5 cm |
Sustainable offer status | Green Premium product |
---|---|
REACh Regulation | REACh Declaration |
EU RoHS Directive |
Compliant
|
Mercury free | Yes |
RoHS exemption information | Yes |
China RoHS Regulation | China RoHS declaration
Product out of China RoHS scope. Substance declaration for your information
|
Environmental Disclosure | Product Environmental Profile |
Circularity Profile | End of Life Information |
WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
PVC free | Yes |
California proposition 65 | WARNING: This product can expose you to chemicals including: DINP, which is known to the State of California to cause cancer, and DIDP, which is known to the State of California to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov |
Warranty | 18 months |
---|