Specifications
Nominal voltage | 12 Volts | |
Rated capacity (C20 Hour rate at 27°C) | 100 Ampere Hour | |
Dimensions | Length | 393mm |
Width | 173mm | |
Height | 221mm | |
Weight ± 1.0 Kgs (approx.) | 32.5 Kgs |
Characteristics
Capacity@ 80.6°F (27°C) | 20 hour rate (5.0A) upto 10.5V | 100.0 Ah |
10 hour rate (9.31A) upto 10.5V | 93.1 Ah | |
5 hour rate (17.15A) upto 10.2V | 85.75 Ah | |
1 hour rate (63.7A) upto 9.6V | 63.75 Ah | |
15 minute rate (172.4A) upto 9.6V | 43.1 Ah | |
Internal resistance | Fully charged battery 80.6°F (27°C) | 5.6 mQ |
Capacity affected (Temperature at C20 hour rate) | 104°F (40°C) | 110% |
80.6°F (27°C) | 100% | |
32°F (0°C) | 80% | |
5°F (-15°C) | 60% | |
Self discharge
80.6°F (27°C |
Capacity after 3 month storage | 90% |
Capacity after 6 month storage | 80% | |
Terminal Type | M8*25 mm Copper terminal | |
Short circuit current | 2220 A |
Constant power discharge rating watts per battery @ 27 °C*
ECV | DURATION | ||||||||||
10 min | 15 min | 20 min | 30 min | 60 min | 2 hrs | 3 hrs | 5 hrs | 8 hrs | 10 hrs | 20 hrs | |
1.8 | 2200 | 1815 | 1496 | 1129 | 683 | 426 | 295 | 202 | 139 | 118 | 60 |
1.7 | 2409 | 1954 | 1588 | 1204 | 725 | 441 | 319 | 212 | 145 | 121 | 61 |
1.6 | 2476 | 2021 | 1628 | 1211 | 750 | 453 | 331 | 222 | 151 | 122 | 62 |
Constant current discharge rating amperes @ 27 °C *
ECV | DURATION | ||||||||||
5 min | 10 min | 15 min | 30 min | 60 min | 2 hr | 3 hr | 5 hr | 8 hr | 10 hr | 20 hr | |
1.60 | 285.70 | 217.39 | 172.41 | 102.04 | 63.69 | 39.39 | 26.92 | 18.53 | 11.49 | 9.72 | 5.36 |
1.70 | 263.10 | 204.10 | 161.30 | 99.00 | 62.50 | 36.19 | 25.29 | 17.15 | 10.99 | 9.49 | 5.09 |
1.75 | 256.40 | 200.00 | 158.70 | 98.00 | 61.00 | 35.71 | 25.25 | 17.09 | 10.93 | 9.31 | 5.00 |
1.80 | 250.00 | 196.10 | 153.80 | 96.20 | 59.50 | 35.46 | 25.13 | 16.95 | 10.87 | 9.26 | 4.97 |
The above data are average values and can be obtained within three charge/discharge cycles