Specification
Nominal voltage | 12 Volts | |
Rated capacity (C20 Hour rate at 27°C) | 120 Ampere Hour | |
Dimensions | Length | 393mm |
Width | 173mm | |
Height | 240mm | |
Weight ± 1.0 Kgs (approx.) | 36.6 Kgs |
Characteristics
Capacity@ 80.6°F (27°C) | 20 hour rate (6.0A) upto 10.5V | 120.0 Ah |
10 hour rate (11.17A) upto 10.5V | 111.70 Ah | |
5 hour rate (20.58A) upto 10.2V | 102.90 Ah | |
1 hour rate (76.43A) upto 9.6V | 76.43Ah | |
15 minute rate (206.80A) upto 9.6V | 51.70 Ah | |
Internal resistance | Fully charged battery 80.6°F (27°C) | 5.4 mQ |
Capacity affected (Temperature at C20 hour rate) | 104° F (40° C) | 110% |
80.6°F (27°C) | 100% | |
32°F (0°C) | 80% | |
5°F (-15°C) | 60% | |
Self discharge 80.6°F (27°C) | Capacity after 3 month storage | 90% |
Capacity after 6 month storage | 80% | |
Terminal Type | M8X25 mm Copper terminal | |
Short circuit current | 2312 A |
Constant power discharge rating watts per battery @ 27 °C*
DURATION | |||||||||||
10 min | 15 min | 20 min | 30 min | 60 min | 2 hrs | 3 hrs | 5 hrs | 8 hrs | 10 hrs | 20 hrs | |
1.60 | 2860 | 2354 | 1913 | 1453 | 900 | 544 | 397.0 | 266.0 | 181.0 | 146.0 | 74.0 |
1.65 | 2729 | 2302 | 1865 | 1432 | 880 | 536 | 386.5 | 260.0 | 177.5 | 145.0 | 73.5 |
1.70 | 2597 | 2249 | 1817 | 1411 | 860 | 528 | 376.0 | 254.0 | 174.0 | 144.0 | 73.0 |
1.75 | 2465 | 2197 | 1769 | 1390 | 840 | 520 | 365.0 | 248.0 | 170.5 | 143.0 | 72.5 |
1.80 | 2333 | 2144 | 1720 | 1368 | 819 | 511 | 354.0 | 242.0 | 167.0 | 142.0 | 72.0 |
Constant current discharge rating amperes @ 27 °C *
ECV | DURATION | ||||||||||
10 min | 15 min | 20 min | 30 min | 60 min | 2 hr | 3 hr | 5 hr | 8 hr | 10 hr | 20 hr | |
1.60 | 260.87 | 206.80 | 169.0 | 122.45 | 76.43 | 47.26 | 32.30 | 22.23 | 13.79 | 11.67 | 6.43 |
1.65 | 252.89 | 200.18 | 163.45 | 120.63 | 75.72 | 45.35 | 31.33 | 21.41 | 13.49 | 11.53 | 6.27 |
1.70 | 244.90 | 193.55 | 157.9 | 118.81 | 75.00 | 43.43 | 30.35 | 20.58 | 13.19 | 11.39 | 6.10 |
1.75 | 240.00 | 190.48 | 155.8 | 117.65 | 73.17 | 42.86 | 30.30 | 20.51 | 13.11 | 11.17 | 6.00 |
1.80 | 235.29 | 184.62 | 151.9 | 115.38 | 71.43 | 42.55 | 30.15 | 20.34 | 13.04 | 11.11 | 5.97 |
The above data are average values and can be obtained within three charge/discharge cycles