Specification
Nominal voltage | 12 Volts | |
Rated capacity (C20 Hour rate at 27°C) | 150 Ampere Hour | |
Dimensions | Length | 453mm |
Width | 173mm | |
Height | 251mm | |
Weight ± 1.0 Kgs (approx.) | 45.0 Kgs |
Characteristics
Capacity@ 80.6°F (27°C) | 20 hour rate (7.50A) upto 10.5V | 150.0 Ah |
10 hour rate (13.97A) upto 10.5V | 139.70 Ah | |
5 hour rate (25.73A) upto 10.2V | 128.65 Ah | |
1 hour rate (95.54A) upto 9.6V | 95.54 Ah | |
15 minute rate (258.62A) upto 9.6V | 64.65 Ah | |
Internal resistance | Fully charged battery 80.6°F (27°C) | 4.86 mQ |
Capacity affected (Temperature at C20 hour rate) | 104° F (40° C) | 110% |
80.6°F (27°C) | 100% | |
32°F (0°C) | 80% | |
5°F (-15°C) | 60% | |
Self discharge 80.6°F (27°C) | Capacity after 3 month storage | 90% |
Capacity after 6 month storage | 80% | |
Terminal Type | M8X25 mm Copper terminal | |
Short circuit current | 2633 A |
Constant power discharge rating watts per battery @ 27 °C*
ECV | DURATION | ||||||||||
10 min | 15 min | 20 min | 30 min | 60 min | 2 hrs | 3 hrs | 5 hrs | 8 hrs | 10 hrs | 20 hrs | |
1.60 | 3594 | 2801 | 2269 | 1817 | 1125 | 680 | 495.0 | 340.0 | 225.0 | 183.0 | 93.0 |
1.65 | 3441 | 2764 | 2223 | 1786 | 1100 | 670 | 483.5 | 325.5 | 219.0 | 181.5 | 92.5 |
1.70 | 3288 | 2727 | 2177 | 1755 | 1075 | 659 | 470.0 | 318.0 | 213.0 | 180.0 | 92.0 |
1.75 | 3135 | 2690 | 2127 | 1724 | 1050 | 649 | 456.0 | 310.0 | 210.0 | 178.5 | 91.0 |
1.80 | 2982 | 2570 | 2078 | 1693 | 1024 | 638 | 442.0 | 302.0 | 207.0 | 177.0 | 90.0 |
Constant current discharge rating amperes @ 27 °C *
DURATION | |||||||||||
10 min | 15 min | 20 min | 30 min | 60 min | 2 hr | 3 hr | 5 hr | 8 hr | 10 hr | 20 hr | |
1.60 | 326.09 | 258.62 | 211.26 | 153.06 | 95.54 | 59.08 | 40.38 | 27.79 | 17.24 | 14.59 | 8.03 |
1.65 | 316.11 | 250.28 | 204.31 | 150.79 | 94.65 | 56.69 | 39.16 | 26.76 | 16.87 | 14.41 | 7.83 |
1.70 | 306.12 | 241.94 | 197.36 | 148.51 | 93.75 | 54.29 | 37.94 | 25.73 | 16.49 | 14.23 | 7.63 |
1.75 | 300.00 | 238.10 | 194.80 | 147.06 | 91.46 | 53.57 | 37.88 | 25.64 | 16.39 | 13.97 | 7.50 |
1.80 | 294.12 | 230.77 | 189.80 | 144.23 | 89.29 | 53.19 | 37.69 | 25.42 | 16.30 | 13.89 | 7.46 |
The above data are average values and can be obtained within three charge/discharge cycles