Specification
Nominal voltage | 12 Volts | |
Rated capacity (C20 Hour rate at 27°C) | 160 Ampere Hour | |
Dimensions (±2 mm) | Length | 445 mm |
Width | 168 mm | |
Height | 283 mm | |
Weight ± 1.0 Kgs (approx.) | 52.0 Kgs |
Characteristics
Capacity@ 80.6°F (27°C) | 20 hour rate (8.0A) upto 10.5V | 160.0 Ah |
10 hour rate (14.90A) upto 10.5V | 149.0 Ah | |
5 hour rate (27.44A) upto 10.2V | 137.20 Ah | |
1 hour rate (103.90A) upto 9.6V | 103.90 Ah | |
15 minute rate (288.81A) upto 9.6V | 72.20 Ah | |
Internal resistance | Fully charged battery 80.6°F (27° C) | 4.35 mQ |
Capacity affected (Temperature at C20 hour rate) | 104° F (40° C) | 110% |
80.6°F (27°C) | 100% | |
32°F (0°C) | 80% | |
5°F (-15°C) | 60% | |
Self discharge 80.6°F (27°C) | Capacity after 3 month storage | 90% |
Capacity after 6 month storage | 80% | |
Terminal Type | M6*25 mm bolted | |
Short circuit current | 2984 A |
Constant power discharge rating watts per battery @ 27°C *
ECV | DURATION | ||||||||||
10 min | 15 min | 20 min | 30 min | 60 min | 2 hr | 3 hr | 5 hr | 8 hr | 10 hr | 20 hr | |
1.60 | 3850 | 3202 | 2519 | 1979 | 1131 | 686 | 497.0 | 344.0 | 227.0 | 185.0 | 98.0 |
1.65 | 3782 | 3129 | 2394 | 1918 | 1113 | 676 | 493.0 | 338.5 | 220.5 | 182.0 | 97.0 |
1.70 | 3713 | 3056 | 2369 | 1856 | 1094 | 666 | 489.0 | 333.0 | 214.0 | 181.0 | 96.0 |
1.75 | 3552 | 2911 | 2324 | 1824 | 1060 | 655 | 485.0 | 327.5 | 211.0 | 179.5 | 95.5 |
1.80 | 3391 | 2766 | 2279 | 1792 | 1026 | 643 | 481.0 | 322.0 | 208.0 | 178.0 | 95.0 |
Constant current discharge rating amperes @ 27 °C *
ECV | DURATION | ||||||||||
10 min | 15 min | 20 min | 30 min | 60 min | 2 hr | 3 hr | 5 hr | 8 hr | 10 hr | 20 hr | |
1.60 | 361.34 | 288.81 | 229.23 | 173.91 | 103.90 | 63.02 | 43.07 | 29.65 | 18.39 | 15.56 | 8.57 |
1.65 | 350.34 | 276.42 | 220.85 | 166.96 | 102.58 | 60.46 | 41.77 | 28.55 | 17.99 | 15.37 | 8.35 |
1.70 | 339.34 | 264.03 | 212.48 | 160.00 | 101.27 | 57.91 | 40.47 | 27.44 | 17.59 | 15.18 | 8.14 |
1.75 | 326.53 | 258.06 | 210.53 | 158.42 | 100.00 | 57.14 | 40.40 | 27.35 | 17.49 | 14.90 | 8.00 |
1.80 | 320.00 | 253.97 | 205.13 | 156.86 | 95.69 | 56.74 | 40.20 | 27.12 | 17.39 | 14.81 | 7.96 |
The above data are average values and can be obtained within three charge/discharge cycles