Specification
Nominal voltage | 12 Volts | |
Rated capacity (C20 Hour rate at 27°C) | 200 Ampere Hour | |
Dimensions (±2 mm) | Length | 556 mm |
Width | 186 mm | |
Height | 263 mm | |
Weight ± 1.0 Kgs (approx.) | 62.0 Kgs |
Characteristics
Capacity@ 80.6°F (27°C) | 20 hour rate (10.0A) upto 10.5V | 200.0 Ah |
10 hour rate (18.60A) upto 10.5V | 186.0 Ah | |
5 hour rate (34.30A) upto 10.2V | 171.50 Ah | |
1 hour rate (126.60A) upto 9.6V | 126.60 Ah | |
15 minute rate (327.90A) upto 9.6V | 81.97 Ah | |
Internal resistance | Fully charged battery 80.6°F (27°C) | 3.54 mQ |
Capacity affected (Temperature at C20 hour rate) | 104°F(40°C) | 110% |
80.6°F (27°C) | 100% | |
32°F (0°C) | 80% | |
5°F (-15°C) | 60% | |
Self discharge 80.6°F (27°C) | Capacity after 3 month storage | 90% |
Capacity after 6 month storage | 80% | |
Terminal Type | M8*25 mm Copper terminal | |
Short circuit current | 3655A |
Constant power discharge rating watts per battery @ 27 °C *
DURATION | |||||||||||
ECV | 10 min | 15 min | 20 min | 30 min | 60 min | 2 hrs | 3 hrs | 5 hrs | 8 hrs | 10 hrs | 20 hrs |
1.60 | 4534 | 3803 | 2858 | 2326 | 1346 | 847 | 597.0 | 415.0 | 266.0 | 222.0 | 121.0 |
1.65 | 4454 | 3716 | 2829 | 2254 | 1324 | 835 | 592.0 | 408.5 | 263.0 | 221.0 | 120.0 |
1.70 | 4373 | 3629 | 2799 | 2181 | 1302 | 822 | 587.0 | 402.0 | 260.0 | 220.0 | 119.0 |
1.75 | 4183 | 3457 | 2746 | 2144 | 1262 | 808 | 582.5 | 395.5 | 255.5 | 218.0 | 118.0 |
1.80 | 3993 | 3285 | 2693 | 2106 | 1221 | 794 | 578.0 | 389.0 | 251.0 | 216.0 | 117.0 |
Constant current discharge rating amperes @ 27 °C *
DURATION | |||||||||||
ECV | 10 min | 15 min | 20 min | 30 min | 60 min | 2 hr | 3 hr | 5 hr | 8 hr | 10 hr | 20 hr |
1.60 | 425.50 | 327.90 | 266.70 | 200.00 | 126.60 | 78.80 | 53.80 | 37.00 | 23.00 | 19.50 | 10.70 |
1.65 | 416.90 | 325.30 | 265.00 | 199.00 | 125.80 | 75.60 | 52.20 | 35.70 | 22.50 | 19.20 | 10.50 |
1.70 | 408.20 | 322.60 | 263.20 | 198.00 | 125.00 | 72.40 | 50.60 | 34.30 | 22.00 | 18.90 | 10.20 |
1.75 | 400.00 | 317.50 | 256.40 | 196.10 | 122.00 | 71.40 | 50.50 | 34.20 | 21.90 | 18.60 | 10.00 |
1.80 | 392.20 | 307.70 | 250.00 | 192.30 | 119.00 | 70.90 | 50.20 | 33.90 | 21.70 | 18.50 | 9.90 |
The above data are average values and can be obtained within three charge/discharge cycles