Specifications
Nominal Voltage | 12V | |
Rated Capacity (20 hour rate) | 18 Ah | |
Dimension
s mm (inch) |
Length | 181 mm (7.12 inches) |
Width | 77.5 mm (3.05 inches) | |
Height | 167.5 mm (6.59 inches) | |
Total Height | 167.5 mm (6.59 inches) | |
Approx. mass | 5.73 kgs |
Characteristics
Capacity
27°C (77°F) |
20 hour rate to 10.5 E C V | 18 Ah | |
10 hour rate to 10.5 E C V | 16.8 Ah | ||
5 hour rate to 10.5 E C V | 15.4 Ah | ||
1 hour rate to 10.5 E C V | 11.25 Ah | ||
I nternal resistance | F ully charge battery at 27°C | <14 milli ohms | |
C apacity affected by temperature (20 hrs rate) | 104°F (40°C) | 110% | |
81°F (27°C) | 100% | ||
32°F (0°C) | 80% | ||
5°F (-15°C) | 60% | ||
self discharge at 27°C | Capacity after 3 month storage | 88% | |
Capacity after 6 month storage | 78% | ||
Maximum discharge current for 5 sec at 27 °C | 270 | ||
C harge method (Constant voltage ) | Cyclic use (Repeating use) | Initial current | 4.5 Amps |
Control voltage | 14.2V to 14.4V | ||
Trickle use | Initial current | 1.8 Amps | |
Control voltage | 13.5 V to 13.8V | ||
Constant current discharge ratings-amps at 27°C
Duration | 5min | 10min | 15min | 20min | 30min | 60min | 2hrs | 3hrs | 5hrs | 8hrs | 10hrs | 20hrs |
ECV | ||||||||||||
1.3 | 72.00 | 45.00 | 34.62 | 27.69 | 20.00 | |||||||
1.55 | 64.29 | 41.86 | 33.33 | 26.47 | 19.78 | 12.16 | ||||||
1.6 | 59.80 | 40.65 | 32.49 | 25.79 | 19.57 | 11.69 | 7.09 | 4.845 | 3.335 | 2.069 | 1.750 | 0.964 |
1.7 | 54.05 | 38.18 | 29.70 | 23.90 | 18.00 | 11.39 | 6.51 | 4.552 | 3.087 | 1.979 | 1.708 | 0.915 |
1.75 | 52.94 | 36.73 | 29.03 | 23.68 | 17.82 | 11.25 | 6.43 | 4.545 | 3.077 | 1.967 | 1.676 | 0.900 |
1.8 | 50.99 | 36.00 | 28.57 | 23.08 | 17.65 | 10.77 | 6.38 | 4.523 | 3.051 | 1.957 | 1.667 | 0.895 |
Constant power discharge ratings-watts at 27°C
ECV | 5 min | 10 min | 15 min | 20 min | 30 min | 60 min | 2 hrs | 3 hrs | 5 hrs | 8 hrs |
1.60 | 738.88 | 498.75 | 392.06 | 316.45 | 231.80 | 145.07 | 89.19 | 58.62 | 40.08 | 24.86 |
1.7 | 699.21 | 489.49 | 441.74 | 304.60 | 221.54 | 139.81 | 81.69 | 55.35 | 37.38 | 24.22 |
1.80 | 629.87 | 438.96 | 339.11 | 282.50 | 212.31 | 134.57 | 74.80 | 52.98 | 35.45 | 23.56 |