Main
range of product | BASIC |
product or component type | Variable speed drive |
product specific application | Pumps and fans |
network number of phases | 1 phase |
[Us] rated supply voltage | 200…220 V – 10…10 % |
supply frequency | 50…60 Hz |
motor power kW | 0.75 kW for heavy duty |
motor power hp | 1 hp for heavy duty |
maximum transient current | 6.75 A during 1 min (heavy duty) 8.1 A during 3 s (heavy duty) 9 A during 0 s (heavy duty) |
asynchronous motor control profile | SVC and V/f energy saving ratio |
speed drive output frequency | 0…599 Hz |
continuous output current | 4.5 A |
Complementary
variant | Basic With additional power supply 24 V DC |
product destination | Asynchronous motors |
type of cooling | Fan |
communication port protocol | Modbus |
regulation loop | Adjustable PID regulator |
acceleration and deceleration ramps | Linear adjustable separately from 0.01 to 3600 s |
frequency resolution | Digital input: 0.005/50 Hz Analog input: 0.05/50 Hz |
analogue input number | 2 |
analogue input type | AI1 voltage: 0…10 V, impedance: 102 kOhm, resolution 0.01 V AI2 voltage: 0…10 V, impedance: 255 Ohm, resolution 0.01 V AI2 current: 0…20 mA, impedance: 255 Ohm, resolution 0.02 mA |
discrete input number | 5 |
discrete input type | Programmable (DI1…DI4) Programmable as pulse input (DI5) |
analogue output number | 2 |
analogue output type | AO1 voltage: 0…10 V AO2 voltage/current: 0…20 mA or 0…10 V |
discrete output number | 3 |
discrete output type | configurable relay logic 250 V (5 A) for NO relay output circuit configurable relay logic 250 V (3 A) for NC relay output circuit open collector 9…30 V (50 mA) open collector for pulse output |
output frequency | 50 kHz for pulse output at DO2 |
display type | 7 segments LED for 25 parameters |
device application | Speed control |
device composition | Built-in breaking unit |
type of installation | Indoor/outdoor |
control type | Manual using keypad Using control terminal Using serial port Three way control using output collector terminals |
application | Bread machine Bag machine Carving machine Small conveyor Fan Pump |
device mounting | Wall mounted Enclosure DIN rail |
speed accuracy | +/- 0.1 % of nominal speed |
protection type | Overcurrent Overvoltage Undervoltage Overheating Overload |
width | 80 mm |
height | 150 mm |
depth | 136.5 mm |
Environment
relative humidity | 0…95 % without condensation |
ambient air temperature for storage | -20…60 °C |
quality labels | CE |
operating altitude | <= 1000 m |
IP degree of protection | IP20 |
ambient air temperature for operation | -10…40 °C |
environmental characteristic | Dust resistant Corrosive gas free Oil and vapour resistant |
vibration resistance | 5.9 m/s² |