Main
range of product | HDB3wH |
product or component type | Miniature circuit-breaker |
device application | Isolation Control |
trip unit technology | Thermal-magnetic |
suitability for isolation | Yes |
mechanical durability | 20000.0 cycles |
electrical durability | 7000.0 cycles |
Complementary
poles description | 2P |
[In] rated current | 32 A |
[Ue] rated operational voltage | 415 V AC 50/60 Hz |
curve code | C |
magnetic tripping limit | 5…10 x In |
breaking capacity | 6.0 kA |
[Ui] rated insulation voltage | 250.0 V between phase and ground 500.0 V between phases |
[Uimp] rated impulse withstand voltage | 4.0 kV |
cable entry | Top Bottom |
mounting support | 35 mm DIN rail |
protection type | Overload protection Short-circuit protection |
overvoltage category | II |
connections – terminals | Forked type tag connectors |
clamping connection capacity | <= 25 mm² |
tightening torque | 2.5 N.m |
height | 80 mm |
width | 35.4 mm |
depth | 78.5 mm |
embedding depth | 69.0 mm |
Environment
dielectric test voltage | 2.0 kV 50/60 Hz 1 min |
shock resistance | 30 gn (duration = 11.0 ms) for 3 shocks |
standards | EN/IEC 60898-1 |
IP degree of protection | IP20 |
pollution degree | 2 |
ambient air temperature for operation | -20…60 °C |
ambient air temperature for storage | -40…70 °C |