Main
range of product | HDC3 |
product or component type | Contactor |
contactor application | Non-reversing |
poles description | 3P |
[Ith] conventional free air thermal current | 50 A |
Complementary
utilisation category | AC-3 AC-4 |
[In] rated current | 38 A |
[Uc] control circuit voltage | 220/230 V AC 50/60 Hz |
auxiliary contact composition | 1 NO + 1 NC |
[Ui] rated insulation voltage | 690 V |
[Ie] rated operational current | 38 A at 380/400 V AC-3 22 A at 660/690 V AC-3 14 A at 380/400 V AC-4 8.9 A at 660/690 V AC-4 |
motor power kW | 18.5 kW at 380/400 V AC-3 18.5 kW at 660/690 V AC-3 7.5 kW at 380/400 V AC-4 7.5 kW at 660/690 V AC-4 |
Environment
installation category | III |
pollution degree | 3 |
ambient air temperature for operation | -5…40 °C |
average ambient air temperature for operation | <= 35 °C (average over 24 hours) |
ambient air temperature for storage | -25…55 °C |
operating altitude | 2000 m |
standards | IEC 60947-4-1 |
product certifications | CB CE SEMKO |
IP degree of protection | IP20 |
relative humidity | 0…50 % at 0…40 °C 0…90 % at 0…20 °C |