Main
| range of product | HDM3 |
| product or component type | Enclosed moulded case circuit breaker |
| suitability for isolation | Yes |
| trip unit technology | Thermal-magnetic |
| device application | Motor protection |
| voltage release type | Shunt trip release Undervoltage release |
| provided equipment | alarm motor mechanism handle terminal extension interphase barriers MN or MX voltage release |
Complementary
| poles description | 3P |
| [In] rated current | 250.0 A |
| frame size | 250AF |
| [Ue] rated operational voltage | 400/415 V |
| network type | AC |
| network frequency | 50…60 Hz |
| electrical durability | 4000.0 cycles |
| mechanical durability | 20000.0 cycles with maintenance 10000.0 cycles without maintenance |
| [Uimp] rated impulse withstand voltage | 8.0 kV |
| [Ics] rated service breaking capacity | 21 kA |
| rated breaking capacity | 35 kA |
| [Ui] rated insulation voltage | 800.0 V |
| mounting mode | Fixed front |
| clamping connection capacity | 120 mm² |
| tightening torque | 9.5…10.5 N.m |
| utilisation category | Category A |
| provision for padlocking | Handle padlockable in on and off position |
| height | 165.0 mm |
| width | 107.0 mm |
| depth | 76.0 mm |
| net weight | 1.53 kg |
Environment
| IP degree of protection | IP20 |
| pollution degree | 3 |
| ambient air temperature for operation | 40.0 °C |
| ambient air temperature for storage | -20…70 °C |
| dielectric test voltage | 3 kV |
| operating altitude | 0…2000 m |
| standards | IEC 60947-2 |
| product certifications | CE KEMA |



