Specification
Nominal voltage | 12 Volts | |
Rated capacity (C20 Hour rate at 27°C) | 26 Ampere Hour | |
Dimensions (±2 mm) | Length | 167 mm |
Width | 126 mm | |
Height | 175 mm | |
Weight ± 1.0 Kgs (approx.) | 9.0 Kgs |
Characteristics
Capacity@ 80.6°F (27°C) | 20 hour rate (1.30A) upto 10.5V | 26.0 Ah |
10 hour rate (2.42A) upto 10.5V | 24.20 Ah | |
5 hour rate (4.46A) upto 10.2V | 22.30 Ah | |
1 hour rate (16.88A) upto 9.6V | 16.88 Ah | |
15 minute rate (46.93A) upto 9.6V | 11.73 Ah | |
Internal resistance | Fully charged battery 80.6°F (27°C) | 9.80 mQ |
Capacity affected (Temperature at C20 hour rate) | 104° F (40°C) | 110% |
80.6°F (27°C) | 100% | |
32°F(0°C) | 80% | |
5°F (-15°C) | 60% | |
Self discharge 80.6°F (27°C) | Capacity after 3 month storage | 90% |
Capacity after 6 month storage | 80% | |
Terminal Type | M5 x 20 mm Bolted | |
Short circuit current | 1278 A |
Constant power discharge rating watts per battery @ 27°C *
DURATION | |||||||||||
ECV | 10 min | 15 min | 20 min | 30 min | 60 min | 2 hrs | 3 hrs | 5 hrs | 8 hrs | 10 hrs | 20 hrs |
1.60 | 716 | 557 | 456 | 340 | 211 | 120 | 82.0 | 56.0 | 36.0 | 31.0 | 15.0 |
1.65 | 712 | 548 | 448 | 330 | 207 | 119 | 81.0 | 55.0 | 35.5 | 30.5 | 14.5 |
1.70 | 707 | 538 | 440 | 320 | 202 | 118 | 80.0 | 54.0 | 35.0 | 30.0 | 14.0 |
1.75 | 673 | 518 | 424 | 311 | 198 | 117 | 79.5 | 53.5 | 34.5 | 29.5 | 13.5 |
1.80 | 638 | 498 | 408 | 302 | 193 | 116 | 79.0 | 53.0 | 34.0 | 29.0 | 13.0 |
Constant current discharge rating amperes @ 27 °C *
DURATION | |||||||||||
ECV | 10 min | 15 min | 20 min | 30 min | 60 min | 2 hr | 3 hr | 5 hr | 8 hr | 10 hr | 20 hr |
1.60 | 58.72 | 46.93 | 37.25 | 28.26 | 16.88 | 10.24 | 7.00 | 4.82 | 2.99 | 2.53 | 1.39 |
1.65 | 56.93 | 44.92 | 35.89 | 27.13 | 16.67 | 9.83 | 6.79 | 4.64 | 2.92 | 2.50 | 1.36 |
1.70 | 55.14 | 42.90 | 34.53 | 26.00 | 16.46 | 9.41 | 6.58 | 4.46 | 2.86 | 2.47 | 1.32 |
1.75 | 53.06 | 41.94 | 34.21 | 25.74 | 16.25 | 9.29 | 6.57 | 4.44 | 2.84 | 2.42 | 1.30 |
1.80 | 52.00 | 41.27 | 33.33 | 25.49 | 15.55 | 9.22 | 6.53 | 4.41 | 2.83 | 2.41 | 1.29 |