Main
| range of product | HDB3w-125 |
| product or component type | Miniature circuit-breaker |
| device application | Isolation |
| trip unit technology | Thermal-magnetic |
| suitability for isolation | Yes |
| mechanical durability | 8500.0 cycles |
| electrical durability | 1500.0 cycles |
Complementary
| poles description | 3P |
| [In] rated current | 100 A |
| [Ue] rated operational voltage | 400 V AC 50/60 Hz |
| curve code | C |
| magnetic tripping limit | 8.5 x In |
| breaking capacity | 10 kA |
| [Ui] rated insulation voltage | 250.0 V between phase and ground 500.0 V between phases |
| [Uimp] rated impulse withstand voltage | 4.0 kV |
| cable entry | Top Bottom |
| mounting support | 35 mm DIN rail |
| protection type | Overload protection Short-circuit protection |
| connections – terminals | Forked type tag connectors |
| clamping connection capacity | <= 50 mm² |
| tightening torque | 3.5 N.m |
| height | 86.4 mm |
| width | 81.0 mm |
| depth | 77.5 mm |
| embedding depth | 44.0 mm |
Environment
| dielectric test voltage | 2.0 kV 50/60 Hz 1 min |
| shock resistance | 30 gn (duration = 11.0 ms) for 3 shocks |
| standards | IEC 60947-2 |
| IP degree of protection | IP20 |
| pollution degree | 2 |
| ambient air temperature for operation | -20…60 °C |
| ambient air temperature for storage | -40…70 °C |

![Main range of product HDB3w-125 product or component type Miniature circuit-breaker device application Isolation trip unit technology Thermal-magnetic suitability for isolation Yes mechanical durability 8500.0 cycles electrical durability 1500.0 cycles Complementary poles description 3P [In] rated current 63 A [Ue] rated operational voltage 400 V AC 50/60 Hz curve code C magnetic tripping limit 8.5 x In breaking capacity 10 kA [Ui] rated insulation voltage 250.0 V between phase and ground 500.0 V between phases [Uimp] rated impulse withstand voltage 4.0 kV cable entry Top Bottom mounting support 35 mm DIN rail protection type Overload protection Short-circuit protection connections - terminals Forked type tag connectors clamping connection capacity](https://detopsyelectricalshop.com/wp-content/uploads/2021/08/HDB3W125H3C100-Miniature-circuit-breaker-HDB3w-125-27-mm-AC-10-kA-3P-C-curve-100-A.jpg)


