Main
| range of product | HDB3w |
| product or component type | Miniature circuit-breaker |
| poles description | 3P + N |
| device application | Isolation Control |
| [In] rated current | 63 A |
Complementary
| [Ue] rated operational voltage | 415 V AC 50/60 Hz |
| breaking capacity | 6.0 kA |
| dielectric test voltage | 2.0 kV 50/60 Hz 1 min |
| [Uimp] rated impulse withstand voltage | 4.0 kV |
| magnetic tripping limit | 5…10 x In |
| curve code | C |
| [Ui] rated insulation voltage | 250.0 V between phase and ground 500.0 V between phases |
| mounting support | 35 mm DIN rail |
| protection type | Overload protection Short-circuit protection |
| cable entry | Top Bottom |
| mechanical durability | 25000 cycles |
| electrical durability | 6000 cycles |
| IP degree of protection | IP20 |
| overvoltage category | II |
| provision for padlocking | Handle padlockable in on and off position |
| connections – terminals | Forked type tag connectors |
| clamping connection capacity | <= 25 mm² |
| tightening torque | 3 N.m |
| height | 80 mm |
| width | 70.8 mm |
| depth | 78.5 mm |
| embedding depth | 61 mm |
Environment
| trip unit technology | Thermal-magnetic |
| shock resistance | 30 gn (duration = 11.0 ms) for 3 shocks |
| ambient air temperature for operation | -20…60 °C |
| ambient air temperature for storage | -40…70 °C |
| product certifications | CE CB TÜV |
| standards | EN/IEC 60898-1 |
| pollution degree | 2 |



