Main
| range of product | HDB3wZ |
| product or component type | Miniature circuit-breaker |
| device application | Control Insulation |
| poles description | 1P |
Complementary
| [In] rated current | 10 A |
| [Ue] rated operational voltage | 250 V DC |
| curve code | C |
| magnetic tripping limit | 6.8…10.2 x In |
| breaking capacity | 6 kA |
| [Uimp] rated impulse withstand voltage | 6 kV |
| mounting support | DIN rail |
| protection type | Short-circuit protection Overload protection |
| mechanical durability | 20000 cycles |
| electrical durability | 3000 cycles |
| connections – terminals | U terminals |
| clamping connection capacity | 25 mm² |
| tightening torque | 2.5 N.m |
| location of connection | Top or bottom |
Environment
| standards | IEC 60947-2 |
| product certifications | CE CB |
| IP degree of protection | IP20 |
| pollution degree | 2 |
| ambient air temperature for operation | -25…60 °C |
| ambient air temperature for storage | -40…70 °C |
| operating altitude | 2000 m |



