range of product | Harmony XB4 |
---|---|
product or component type | Illuminated push-button |
device short name | XB4 |
bezel material | Chromium plated metal |
fixing collar material | Zamak |
mounting diameter | 22 mm |
sale per indivisible quantity | 1 |
head type | Standard |
shape of signaling unit head | Round |
type of operator | Spring return |
operator profile | Red flush |
operator additional information | With plain lens |
contacts type and composition | 1 NO + 1 NC |
contact operation | Slow-break |
connections – terminals | Screw clamp terminals, <= 2 x 1.5 mm² with cable end conforming to EN/IEC 60947-1 Screw clamp terminals, 1 x 0.22…2 x 2.5 mm² without cable end conforming to EN/IEC 60947-1 |
light source | Incandescent |
bulb base | BA 9s |
light block supply | Via integral transformer 1.2 VA 6 V |
[Us] rated supply voltage | 220…240 V AC at 50/60 Hz |
height | 47 mm |
---|---|
width | 30 mm |
depth | 101 mm |
terminals description ISO n°1 | (13-14)NO (21-22)NC |
product weight | 0.17 kg |
resistance to high pressure washer | 7000000 Pa at 55 °C, distance : 0.1 m |
contacts usage | Standard contacts |
positive opening | With conforming to EN/IEC 60947-5-1 appendix K |
operating travel | 1.5 mm (NC changing electrical state) 2.6 mm (NO changing electrical state) 4.3 mm (total travel) |
operating force | 3.5 N NC changing electrical state 3.8 N |
mechanical durability | 10000000 cycles |
tightening torque | 0.8…1.2 N.m conforming to EN 60947-1 |
shape of screw head | Cross compatible with Philips no 1 screwdriver Cross compatible with pozidriv No 1 screwdriver Slotted compatible with flat Ø 4 mm screwdriver Slotted compatible with flat Ø 5.5 mm screwdriver |
contacts material | Silver alloy (Ag/Ni) |
short-circuit protection | 10 A cartridge fuse type gG conforming to EN/IEC 60947-5-1 |
[Ith] conventional free air thermal current | 10 A conforming to EN/IEC 60947-5-1 |
[Ui] rated insulation voltage | 600 V (pollution degree 3) conforming to EN/IEC 60947-1 |
[Uimp] rated impulse withstand voltage | 6 kV EN/IEC 60947-1 |
[Ie] rated operational current | 3 A at 240 V, AC-15, A600 conforming to EN/IEC 60947-5-1 6 A at 120 V, AC-15, A600 conforming to EN/IEC 60947-5-1 0.1 A at 600 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 0.27 A at 250 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 0.55 A at 125 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 1.2 A at 600 V, AC-15, A600 conforming to EN/IEC 60947-5-1 |
electrical durability | 1000000 cycles, AC-15, 2 A at 230 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 3 A at 120 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 4 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.2 A at 110 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.5 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C |
electrical reliability | Λ < 10exp(-6) at 5 V and 1 mA in clean environment conforming to EN/IEC 60947-5-4 Λ < 10exp(-8) at 17 V and 5 mA in clean environment conforming to EN/IEC 60947-5-4 |
signalling type | Steady |
device presentation | Complete product |
protective treatment | TH |
---|---|
ambient air temperature for storage | -40…70 °C |
ambient air temperature for operation | -40…55 °C |
electrical shock protection class | Class I conforming to IEC 60536 |
IP degree of protection | IP66 conforming to IEC 60529 IP67 IP69 IP69K |
NEMA degree of protection | NEMA 13 NEMA 4X |
IK degree of protection | IK06 conforming to IEC 50102 |
standards | EN/IEC 60947-1 JIS C8201-5-1 UL 508 EN/IEC 60947-5-5 EN/IEC 60947-5-4 CSA C22.2 No 14 EN/IEC 60947-5-1 JIS C8201-1 |
product certifications | GL CSA DNV UL listed LROS (Lloyds register of shipping) BV |
vibration resistance | 5 gn (f= 2…500 Hz) conforming to IEC 60068-2-6 |
shock resistance | 30 gn (duration = 18 ms) for half sine wave acceleration conforming to IEC 60068-2-27 50 gn (duration = 11 ms) for half sine wave acceleration conforming to IEC 60068-2-27 |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Weight | 175 g |
Package 1 Height | 12.8 cm |
Package 1 width | 5.3 cm |
Package 1 Length | 4.4 cm |
Unit Type of Package 2 | S01 |
Number of Units in Package 2 | 16 |
Package 2 Weight | 3.025 kg |
Package 2 Height | 15 cm |
Package 2 width | 15 cm |
Package 2 Length | 40 cm |
Sustainable offer status | Green Premium product |
---|---|
REACh Regulation | REACh Declaration |
REACh free of SVHC | Yes |
EU RoHS Directive |
Pro-active compliance (Product out of EU RoHS legal scope)
|
Mercury free | Yes |
RoHS exemption information | Yes |
China RoHS Regulation | China RoHS declaration |
Environmental Disclosure | Product Environmental Profile |
Circularity Profile | End of Life Information |
WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
California proposition 65 | WARNING: This product can expose you to chemicals including: Lead and lead compounds, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov |
Warranty | 18 months |
---|