Schneider Electric AvatarOn switched socket E8315_WD_G12 is a complete product in color wood and with 1 gang. This switch is 3P. And this device is British BS 1363A standard. And its rated current is 13A. Its matching mounting box can be recessed into the surface of the wall with flush type. The fixing mode of this device is screw. Besides, the IP rating of this device is IP20. What’s more, it well satisfied the standard of BS 1363, MS 589, SS 145. What’s more, this device is qualified as a green premium product, with minimal use of hazardous substances. The switched socket is made of polycarbonate, making it as resistant as possible. AvatarOn offers six fashionable, classic appearances, letting your home’s details change, just like the changes in your colorful life. Unique, patented technology and exquisite manufacturing ensure comfortable operation, and the easy-mount design allows you to change the faceplates as quickly and easily as you wish.
Specifications
| Range | AvatarOn |
|---|---|
| Product or component type | Switched socket |
| Device application | Power supply |
| Device presentation | Complete product |
| Outlet poles configuration | 3P |
| Colour tint | Wood |
| Socket number | 1 |
|---|---|
| Outlet standard description | With earthing contact |
| Outlet standard deviation | British BS 1363A |
| Number of gangs | 1 gang |
| Service life in cycles | 20000 cycles |
| Electrical durability | 5000 cycles |
| Connections – terminals | Screw terminal |
| Material | Polycarbonate |
| Surface finish | Glossy |
| Device mounting | Surface |
| fixing mode | Screw |
| Height | 86 mm |
| Width | 86 mm |
| Depth | 31.7 mm |
| Rated current | 13 A at 250 V AC 50/60 Hz |
| Socket additional information | Shuttered |
| surface treatment | Painted |
| IP degree of protection | IP20 |
|---|---|
| Ambient air temperature for operation | -5…45 °C |
| Ambient air temperature for storage | -5…60 °C |
| Relative humidity | 0…95 % |
| Standards | BS 1363 SS 145 MS 589 |
| Product certifications | SIRIM |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 3.2 cm |
| Package 1 Width | 8.6 cm |
| Package 1 Length | 8.6 cm |
| Package 1 Weight | 84.0 g |
| Unit Type of Package 2 | CAR |
| Number of Units in Package 2 | 12 |
| Package 2 Height | 9.5 cm |
| Package 2 Width | 19.0 cm |
| Package 2 Length | 19.5 cm |
| Package 2 Weight | 1.056 kg |




